CDC Visa Card
only for EEAusersCrypto.com / Visa (EU) > Official Site
Crypto.com欧洲区 Visa card.
Fees, capabilities, and requirements
The current card is shown by default. Search and add other U Cards to compare fees, feature support, KYC, and regional availability side by side.
| Item | CDC Visa Card Crypto.com / Visa (EU) |
|---|---|
| Fees | |
| Issuance Fee | 免费(需质押CRO) |
| Annual Fee | Free |
| Spending Fee | 0%(境外1%) |
| Top-up Fee | 银行转账/信用卡/crypto |
| FX Fee | 0.5%-2% |
| Cashback | 最高8%(CROcashback) |
| Capabilities | |
| AI Payment | Supported |
| Not Supported | |
| Alipay | Not Supported |
| Physical Card | Supported |
| Apple Pay | Supported |
| Google Pay | Supported |
| Remittance | Not Supported |
| Requirements | |
| KYC | 护照+欧盟地址证明 |
| Top-up Methods | CRO / BTC / ETH / USDC |
| Review Time | 即时-数天 |
| Spending Limits | $10,000 / $10,000 / $100,000 |
| Availability | Public |
| Supported Regions | EU |
Fees
| Issuance Fee | 免费(需质押CRO) |
| Annual Fee | Free |
| Spending Fee | 0%(境外1%) |
| Top-up Fee | 银行转账/信用卡/crypto |
| FX Fee | 0.5%-2% |
| Cashback | 最高8%(CROcashback) |
Features
AI Payment
Supported
WeChat
Not Supported
Alipay
Not Supported
Physical Card
Supported
Apple Pay
Supported
Google Pay
Supported
Remittance
Not Supported
Top-up Methods
CROBTCETHUSDC
Spending Limits
Per Transaction
$10,000
Daily
$10,000
Monthly
$100,000
Details
Crypto.comEuropeanVisa card.EEAusers专属.
KYC
护照+欧盟地址证明